<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To:  Install and Use Calc2LaTeX [Tutorial]</title>
	<atom:link href="http://www.thelinuxdaily.com/2008/09/how-to-install-and-use-calc2latex-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelinuxdaily.com/2008/09/how-to-install-and-use-calc2latex-tutorial/</link>
	<description>Tutorials, Guides, Tips, and Tricks from Everyday Experiences</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:08:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Victor</title>
		<link>http://www.thelinuxdaily.com/2008/09/how-to-install-and-use-calc2latex-tutorial/#comment-867</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Fri, 06 Jan 2012 09:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.derekhildreth.com/blog/?p=216#comment-867</guid>
		<description>Found this post after spending some time struggling with this module and the default extension manager, thanks a lot!
Works fine with LibreOffice 3.4.4. You can also add a custom toolbar with a button pointing to the macro.</description>
		<content:encoded><![CDATA[<p>Found this post after spending some time struggling with this module and the default extension manager, thanks a lot!<br />
Works fine with LibreOffice 3.4.4. You can also add a custom toolbar with a button pointing to the macro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martin</title>
		<link>http://www.thelinuxdaily.com/2008/09/how-to-install-and-use-calc2latex-tutorial/#comment-287</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Tue, 30 Aug 2011 22:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.derekhildreth.com/blog/?p=216#comment-287</guid>
		<description>Thanks! Took me about a minute to install and quick-test it with this tutorial...

Works just fine with Ubuntu 10.10 and OpenOffice 3.2.1</description>
		<content:encoded><![CDATA[<p>Thanks! Took me about a minute to install and quick-test it with this tutorial&#8230;</p>
<p>Works just fine with Ubuntu 10.10 and OpenOffice 3.2.1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek@TheDailyLinux</title>
		<link>http://www.thelinuxdaily.com/2008/09/how-to-install-and-use-calc2latex-tutorial/#comment-286</link>
		<dc:creator>Derek@TheDailyLinux</dc:creator>
		<pubDate>Wed, 27 Jul 2011 16:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.derekhildreth.com/blog/?p=216#comment-286</guid>
		<description>Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joachim Arts</title>
		<link>http://www.thelinuxdaily.com/2008/09/how-to-install-and-use-calc2latex-tutorial/#comment-285</link>
		<dc:creator>Joachim Arts</dc:creator>
		<pubDate>Wed, 27 Jul 2011 15:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.derekhildreth.com/blog/?p=216#comment-285</guid>
		<description>This also works for LibreOffice! nice job</description>
		<content:encoded><![CDATA[<p>This also works for LibreOffice! nice job</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rubix</title>
		<link>http://www.thelinuxdaily.com/2008/09/how-to-install-and-use-calc2latex-tutorial/#comment-284</link>
		<dc:creator>rubix</dc:creator>
		<pubDate>Wed, 20 Apr 2011 15:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.derekhildreth.com/blog/?p=216#comment-284</guid>
		<description>Nice, thanks. It works really well</description>
		<content:encoded><![CDATA[<p>Nice, thanks. It works really well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toru</title>
		<link>http://www.thelinuxdaily.com/2008/09/how-to-install-and-use-calc2latex-tutorial/#comment-283</link>
		<dc:creator>toru</dc:creator>
		<pubDate>Tue, 28 Dec 2010 22:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.derekhildreth.com/blog/?p=216#comment-283</guid>
		<description>works on debian lenny &amp; OO3.1.1 ... awesome explanation btw. thanks a lot.</description>
		<content:encoded><![CDATA[<p>works on debian lenny &amp; OO3.1.1 &#8230; awesome explanation btw. thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gogo</title>
		<link>http://www.thelinuxdaily.com/2008/09/how-to-install-and-use-calc2latex-tutorial/#comment-282</link>
		<dc:creator>gogo</dc:creator>
		<pubDate>Thu, 19 Aug 2010 10:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.derekhildreth.com/blog/?p=216#comment-282</guid>
		<description>thanx a lot, this is a nice tuto and nice module ;)</description>
		<content:encoded><![CDATA[<p>thanx a lot, this is a nice tuto and nice module <img src='http://www.thelinuxdaily.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://www.thelinuxdaily.com/2008/09/how-to-install-and-use-calc2latex-tutorial/#comment-281</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Mon, 02 Aug 2010 12:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.derekhildreth.com/blog/?p=216#comment-281</guid>
		<description>Works with OpenOffice 3.2.0 on Ubuntu 10.04.

Thank you very much for the tutorial, this is much clearer than the one provided by calc2latex web page on sourceforge.</description>
		<content:encoded><![CDATA[<p>Works with OpenOffice 3.2.0 on Ubuntu 10.04.</p>
<p>Thank you very much for the tutorial, this is much clearer than the one provided by calc2latex web page on sourceforge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vikas Rawal</title>
		<link>http://www.thelinuxdaily.com/2008/09/how-to-install-and-use-calc2latex-tutorial/#comment-280</link>
		<dc:creator>Vikas Rawal</dc:creator>
		<pubDate>Fri, 28 Nov 2008 23:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.derekhildreth.com/blog/?p=216#comment-280</guid>
		<description>Just to say that this works fine with openoffice.org 3.0.

I tried it on OOo installed on debian linux.

V.</description>
		<content:encoded><![CDATA[<p>Just to say that this works fine with openoffice.org 3.0.</p>
<p>I tried it on OOo installed on debian linux.</p>
<p>V.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

